Certificate of Analysis (COA)
Batch Number / Bottle Lot Number |
Manufacture Date (MM/YY) |
Expiration Date (MM/YY) |
---|---|---|
SG40-01 | 12/18 | 12/20 |
SG40-02 | 01/19 | 01/21 |
35629500, D90550130 and D90550131 | 03/19 | 03/21 |
36116800, D90550130 | 03/19 | 03/21 |
35629300, D90550131 | 03/19 | 03/21 |
36070900, D19880407 | 07/19 | 07/21 |
36117000, D19880407 | 07/19 | 07/21 |
36397200, D19880407 | 07/19 | 07/21 |
36298600, D19880407 | 07/19 | 07/21 |
36397400, D19880407 | 07/19 | 07/21 |
36298800, D19880407 | 07/19 | 07/21 |
36070900, D19880407 | 07/19 | 07/21 |
36539200, SG40-04 | 12/19 | 12/21 |
36539400, SG40-04 | 12/19 | 12/21 |
E00680150, 37554200 | 03/20 | 03/22 |
E00680150, SN8015330202020 | 03/20 | 03/22 |
E02850647, 00394286001 | 10/20 | 10/22 |
E10660163, 00425311001 | 03/21 | 03/23 |
E10660163, 13083-42120 | 07/21 | 07/23 |
E11780468, 13083-43221 | 09/21 | 09/23 |
E11780468, 13083-42395 | 09/21 | 09/23 |
E11780468, 13083-45040 | 09/21 | 09/23 |
E11780468, 13083-42396 | 09/21 | 09/23 |
E12550665, 13083-46096 | 09/21 | 09/23 |
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.